Home | » Products | » Environmental Chamber | » Glycol Cooling Heating Control System |
Technical Specification
Type | KRY-5A25W | ||
Medium Temp. range | -40℃~100℃ | -45℃~120℃ | |
Control mode | Feedforward PID+our special dynamic control calculation, PLC controller | ||
Temp. control | Control ethylene glycol solution temp. | Control inner box temp. | |
Program editor | 10 programs, each program can edit 45 steps | ||
Communication protocol | MODBUS RTU protocol, RS 485 interface | ||
Temp. feedback | Heat-conducting medium:PT100 | single temp.measuring | |
Temp. accuracy | ±0.5℃ | ±0.3℃ | |
Heating power | 25kW | 9kW | |
Cooling capacity | 100℃ | 25kW | 9kW |
20℃ | 25kW | 9kW | |
0℃ | 25kW | 9kW | |
-20℃ | 25kW | 9kW | |
-40℃ | 10kW | 4kW | |
Internal circulation | 2400m³/h | ||
wind flow rate | |||
Circulation pump | Max110L/min 2.5BAR | ||
Compressor | Dorin | Emerson | |
Expansion valve | Emerson | ||
Oil separator | Emerson | ||
Evaporator | KAORI plate heat exchanger | Copper aluminum-fin | |
Operation panel | 7-inch touch screen, temperature curve record/excel data output | ||
Safety protection | Self-diagnosis function; freezer overload protection; high-pressure switch; overload relay; | ||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no | ||
Refrigerant | R-404A | ||
Connection size | DN25 PN10 | ||
Water-cooled type W | 8.5m³/h 1.5bar~4bar cooling water@25℃ | ||
Water-cooled condenser | Shell and tube exchanger | ||
Power | 380V 50HZ 57kw(max |
![]() |
WUXI GUANYA TEMPERATURE REFRIGERATION TECHNOLOGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |