Glycol Cooling Heating Control System
Glycol Cooling Heating Control System
Product Code : 02
Brand Name : LNEYA
Price And Quantity
- Minimum Order Quantity
- 1 Piece
- Price Range
- 17000.00 - 18500.00 USD ($)/Piece
Glycol Cooling Heating Control System
Technical Specification
Type | KRY-5A25W |
Medium Temp. range | -40℃~100℃ | -45℃~120℃ |
Control mode | Feed forward PID+our special dynamic control calculation, PLC controller |
Temp. control | Control ethylene glycol solution temp. | Control inner box temp. |
Program editor | 10 programs, each program can edit 45 steps |
Communication protocol | MODBUS RTU protocol, RS 485 interface |
Temp. feedback | Heat-conducting medium:PT100 (oil inlet,oil outlet and heater temp. measure) 3 temp. Measuring points | single temp.measuring |
Temp. accuracy | ±0.5℃ | ±0.3℃ |
Heating power | 25kW | 9kW |
Cooling capacity | 100℃ | 25kW | 9kW |
20℃ | 25kW | 9kW |
0℃ | 25kW | 9kW |
-20℃ | 25kW | 9kW |
-40℃ | 10kW | 4kW |
Internal circulation | 2400m³/h |
wind flow rate |
Circulation pump | Max110L/min 2.5BAR |
Compressor | Dorin | Emerson |
Expansion valve | Emerson |
Oil separator | Emerson |
Evaporator | KAORI plate heat exchanger | Copper aluminum-fin |
Operation panel | 7-inch touch screen, temperature curve record/excel data output |
Safety protection | Self-diagnosis function; freezer overload protection; high-pressure switch; overload relay; thermal protection device, liquid low-level protection, high-temperature protection and temperature |
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. |
Refrigerant | R-404A |
Connection size | DN25 PN10 |
Water-cooled type W | 8.5m³/h 1.5bar~4bar cooling water@25℃ |
Water-cooled condenser | Shell and tube exchanger |
Power | 380V 50HZ 57kw (max) |
Trade Information
- FOB Port
- Shanghai
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 100 Piece Per Year
- Delivery Time
- 35 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
- Certifications
- IOS9001