High Temperature Test Chamber
- Minimum Order Quantity
- 1 Piece
- Price Range
- 17500.00 - 21000.00 USD ($)/Piece
- Type
- Other
- Dimension(L*W*H)
- 950×1100×1860 Centimeter (cm)
- Equipment Materials
- 304
- Power
- 380 Watt (w)
- Voltage
- 380 Volt (v)
- Material
- 304
- Warranty
- IOS9001
High Temperature Test Chamber
Over the years of dedication, we have been a noted manufacturer of High Low Temperature Test Chamber to our widely scattered clients. It is a special-purpose thermostatic and humidistatic equipment. Made using finest quality material and machinery at our unit, this High Low Temperature Test Chamber is widely demanded for its performance, quality, easy installation, flawlessness, effectiveness, reliability and durability. Moreover, the chamber offered by us can be availed by our clients at nominal price without making any quality compromise.
Technical Specification
Model | GD-4525 | GD-4550 | GD-45A0 | GD-7525 | GD-7550 | GD-75A0 |
cubage | 220L | 500L | 1000L | 220L | 500L | 1000L |
Temp. range | -45℃~+150℃ | -75℃~+150℃ | ||||
Temp. accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Temperature uniformity | ≤2℃ | |||||
Heating rate | 2.8℃/min | |||||
Cooling rate | 2.5℃/min | |||||
Heating power | 2KW | 3.5KW | 5KW | 2KW | 3.5KW | 5.5KW |
Nickel-chromium alloy electric heater, control itself has 2 protections, add independent | ||||||
Controller | LNEYA PLC And Modules | |||||
Program editor | Can edit 15 programs, each program can be programmed 45 steps. | |||||
Touch screen | LNEYA 7 inch color touch screen | |||||
Data record | Temperature curve record (can be exported to EXECL format by U disk), alarm information record. | |||||
Communication | RS485 interface Modbus RTU protocol | |||||
Compressor | Emerson Copeland Scroll Flexible Compressor | France Taikang/ ItalyDorin Compressor | ||||
Drying filter | Danfoss/Emerson. | |||||
Oil separator | Emerson | |||||
expansion valve | Danfoss thermal expansion valve. | Danfoss thermal expansion valve | ||||
Refrigerant | R404A | R404A+R23 Mixed refrigerant | ||||
High temperature cooling | Can satisfy 150 degree direct start compressor cooling. | |||||
Sight window | 200×300 | 200×300 | 300×400 | 200×300 | 200×300 | 300×400 |
Instrument connection | Leftφ50 | Leftφ50 | Lefφ100 | Leftφ50 | Leftφ50 | Leftφ100 |
Heat preservation | Polyurethane foam + ultra fine glass fiber. | |||||
Liner material | SUS304 Stainless steel plate | |||||
Shell material | Cold rolled plate spray | |||||
Inner dimension mm | 650*600*760 | 800*735*800 | 1000*1000*1000 | 600*650*760 | 800*735*800 | 1000*1000*1000 |
Dimensions mm | 950 × 1100 × 1860 | 1100 × 1250 × 1900 | 1300 × 1500 × 2150 | 950 × 1100 × 1860 | 1100 × 1250 × 1900 | 1300 × 1500 × 2150 |
Weight | 280kg | 390kg | 620kg | 320kg | 420kg | 680kg |
Power380V | 3.8kw | 6.5kw | 9.5kw | 5kw | 8.5kw | 12kw |
Standard Accessorias | 1 copy of product specification, 2 pieces of test stand, 1 piece of silicone rubber.ï¼› | |||||
Optional | 220V 60HZ three-phase, 460V 60HZ three-phase | |||||
Optional | Optional: wider range of temperature, minimum temperature to -150 degrees, maximum | |||||
Optional | Optional cooling method for water cooling (low noise, good cooling effect) | |||||
Optional | Explosion-proof type is optional. |
- FOB Port
- Shanghai
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 3 Piece Per Month
- Delivery Time
- 35 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- 1 product manual, 2 sample racks, 1 silicone rubber stopper
- Main Domestic Market
- All India
- Certifications
- IOS9001