Industrial Cryogenic Refrigerator
- Minimum Order Quantity
- 1 Piece
- Price Range
- 14500.00 - 16000.00 USD ($)/Set
- Material
- Other
- Power
- 2000 Watt (w)
- Power Source
- Electrical
- Voltage
- 380 Volt (v)
- Loading Capacity
- 280L Pound (lb)
- Automatic Defrost Operation
- No
- Operating Temperature
- -10~35 Celsius (oC)
- Temperature Range
- -100℃~60℃ Celsius (oC)
- Dimension(L*W*H)
- 1150*1150*1850 Centimeter (cm)
- Weight (kg)
- 470kg Kilograms (kg)
- Color
- White
- Warranty
- IOS9001
We are a renowned manufacturer of Industrial Cryogenic Refrigerator in the market. It is one of the cold water machines which is classified according to the cooling mode of the cold water machine itself. Industrial Cryogenic Refrigerator is divided into water cooled refrigerators and air cooling type refrigerators. This is composed of a condenser, compressor, filter drier, evaporator, expansion throttling valve of the five most series, etc. according to the prevailing industrial norms and standards. This helps in achieving the purpose of heat transfer and refrigeration.
Technical Specification
Model | GX-A028N | GX-A050N | GX-A0A10N | GY-A028N | GY-A050N | GY-A080N | GY-A0A16N |
Volume | 280L | 500L | 1000L | 280L | 500L | 800L | 1600L |
Inner dimension | 610*600* | 800*735* | 1000*1000* | 800*600* | 1200*650* | 1350*800* | 2000*900* |
Type | (Vertical) | (Chest/Horizontal) | |||||
Capability carrying | 150KG | 220KG | 300KG | 150KG | 220KG | 300KG | 650KG |
Designed bearing capacity is two times of the standard one, (refrigeration system is designed according to the standard capacity when target artifact weight is greater than the standard capacity, the cooling rate will decrease) | |||||||
Temp. range | -100℃~60℃ | -100℃~60℃ | -100℃~60℃ | -100℃~60℃ | -100℃~60℃ | -100℃~60℃ | -100℃~60℃ |
Cooling capacity at -90℃ | 0.7kw | 1 kw | 2 kw | 0.7kw | 1 kw | 2 kw | 3kw |
Temp. accuracy | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Heating power | 2kw | 3kw | 5kw | 2kw | 3kw | 5kw | 8kw |
Nickel-chromium alloy electric heating heater, the controller has double safety protection, with independent | |||||||
Cooling rate | (Ambient temperature of 25℃, no-load, from 60 ℃s to -95 ℃ about 1 hour).;cooling rate will be a little different for temperature changes. | ||||||
Controller | ASET multifunctional controller | ||||||
Operation panel | 7-inch color touch screen, display set temperature, measured temperature. | ||||||
Temp. record | Temperature curve and fault record, U-disk data export, excel format. | ||||||
Inside circulating air | 1650 m³/h | 2100 m³/h | 2750 m³/h | 2100 m³/h | 2750 m³/h | 3500 m³/h | 6000 m³/h |
When it is open, the internal circulation fan automatically turns off. The touch screen displays open state. | |||||||
Compressor | Emerson Copeland, adopt cascade refrigeration technology | ||||||
Intermediate heat exchanger | KAORI Plate heat exchanger | ||||||
Dry filter | Emerson | ||||||
Expansion valve | Electronic expansion valve | ||||||
Evaporator | Copper-tube with aluminum-fin | ||||||
Cooling Type | Air-cooled with water-cooled auxiliary functions (Ensure good cooling capacity when temp. above 30℃) | ||||||
Means of insulation | Polyurethane foam insulation, thermal insulation layer 125 mm, with embedded FIR boards | ||||||
Safety Protection | Self-diagnosis function; Phase sequence phase failure protection; leakage protector; cooling unit overload protection; high and low pressure switch, overload relay, thermal protection device, high temperature protection and temperature fault protection. | ||||||
Case material | Outside is cold rolled steel painting, internal is SUS304 wire drawing board. | ||||||
Refrigerant | R404A R23 R14 | ||||||
Dimension | 1150*1150 | 1350*1300 | 1550*1500 | 2200*1150 | 2700*1200 | 2900*1300 | 3700*1400 |
Power 380V 50HZ | 9KW MAX | 13.5KW MAX | 18KW MAX | 12KW MAX | 16.5KW MAX | 20KW MAX | 30KW MAX |
Weight | 470kg | 580kg | 750kg | 495kg | 625kg | 810kg | 940kg |
Optional | High temperature reaches 150℃ and temperature accuracy is ±0.5℃;the input power will be changed (When select this model, the thickness of thermal insulation layer will be 150mm,thermal insulation material will be silicate and vacuum plate) | ||||||
Optional | Temp. accuracy ±0.5℃ | ||||||
Optional | Cooling and heating program controlled, meet cold treatment process requirements(can set 5 programs, each program can edit 45 steps.) | ||||||
Optional | Interior door, reduce cooling capacity lost when picking small workpieces (temperature below 60℃ optional) | ||||||
Optional | Outside SUS304 wire drawing board case | ||||||
Optional | Diameter 50mm cable hole | ||||||
Optional | Electric heating vacuum glass observation window (with lighting) 200mm*300mm | ||||||
Optional | Low temperature automatic defrost (can be once per hour or use manual button to defrost), ensure it can work at low temperature for long time even the door is open and close frequently) |
- FOB Port
- Shanghai
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 3 Piece Per Month
- Delivery Time
- 35 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Domestic Market
- All India
- Certifications
- IOS9001