Plate Freezer

- Minimum Order Quantity
- 1 Piece
- Price Range
- 13500.00 - 15000.00 USD ($)/Piece
- Material
- Other
- Power
- 2200 Watt (w)
- Power Source
- Electrical
- Voltage
- 220 Volt (v)
- Loading Capacity
- 160 Kilograms (kg)
- Automatic Defrost Operation
- Yes
- Operating Temperature
- -10~35 Celsius (oC)
- Temperature Range
- -40℃~-70℃ Celsius (oC)
- Dimension(L*W*H)
- 900*600 Centimeter (cm)
- Weight (kg)
- 300 Kilograms (kg)
- Color
- White
- Warranty
- IOS9001
Plate Freezer
- Adopting a new generation of single compressor self-cascading refrigeration technology
- Faster cooling, energy saving, high efficiency, low noise
- International brand compressor
- Aluminum plate cooling + air-cooled double cycle cooling
- Provide system heat transfer capacity and heat transfer effect
- High and low voltage protection and high and low voltage display of refrigeration system
- Condensation temperature display and protection
- Multiple fault alarms (over temperature alarm, sensor alarm, high pressure alarm, compressor overheat alarm);
- Boot delay protection;
- All components are safely grounded
Technical Specification
Product model | MC-7006 | MC-7015 | MC-8506 | MC-8515 | MC-A106 | MC-A115 | MC-A306 | MC-A316 |
Temp. range | -40℃~-70℃ | -50℃ ~- 85℃ | -50℃ ~- 85℃ | -70℃ ~- 115℃ | -70℃ ~- 115℃ | -90℃ ~- 130℃ | -90℃ ~- 130℃ | |
Circulating air | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h |
Tablet size | 900*600 | 1500*900 | 900*600 | 1500*900 | 900*600 | 1500*900 | 900*600 | 1500*900 |
Tablet material | Aluminum 5000-Series | |||||||
Doors open form | Top-open | |||||||
Compressor | Tecumseh | Dorin | ||||||
Refrigeration | Using single compressor cascade refrigeration technology, flat-panel frozen and circulating air cooling | |||||||
Refrigerant | LNEYA mixed refrigerant | |||||||
Control system | LNEYA automation system | |||||||
Input and display | 7-inch color touch screen | |||||||
Temp. record | Real-time curve record (cold plate, circulating air and setting temperature), 18 months records display, records export to USB ( Excel format) | |||||||
Power | Standard with 380V 50HZ | |||||||
Optional 220V 60HZ/ 415V 50HZ/ 440~460V 60HZ ( 220V 50HZ for -70℃) | ||||||||
Input power | 2.2KW | 3.2KW | 3.5KW | 4.8KW | 4.8KW | 6KW | 6KW | 8.5KW |
Noise | within 68dB | within 72dB | ||||||
Case material | Cold rolled steel,Liner SUS304,Evaporator:Copper | |||||||
Operating temp. | Room temperature (-5~32℃) | |||||||
Cooling method | Air-cooled condenser | |||||||
Safety protection | High and low pressure protection and display, Electric leakage protection, power failure alarm, condensing temperature monitoring, sensor failure alarm |
- FOB Port
- Shanghai
- Supply Ability
- 3 Piece Per Month
- Delivery Time
- 35 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
- Certifications
- IOS9001