TCU (Multi-Reactor Chiller)

- Minimum Order Quantity
- 1 Piece
- Price Range
- 15800.00 - 16500.00 USD ($)
- Warranty
- IOS9001
We are a profound manufacturer of TCU (Multi-Reactor Chiller) in the market. This is a special chiller made using premium quality stainless steel and progressive machinery at our unit. Working temperature of this chiller ranges from -25 to 200 other temperature range needs to set to the widest temperature range(-50 to 250). TCU (Multi-Reactor Chiller) is widely applauded for its maximum process stability and reproducibility. Under the system control, energy-saving efficiency of this chiller is improved. The freezing and heating medium flowing through the production angle of the reactors are controlled accurately as tested by our experts.
Technical Specification
Type | SR-35N SR-35NS SR-35NH SR-35NSH | SR-50N SR-50NS SR-50NH SR-50NSH | SR-80N SR-80NS SR-80NH SR-80NSH | SR-125N SR-125NS SR-125NH SR-125NSH | SR-200N SR-200NS SR-200NH SR-200NSH |
Medium temp. range | -120~ 250 degrees (depending on the demand side, the source of the cold source determines the maximum temperature value) -40 to 135 degrees (using the glycol water formula solution to run the widest temperature range) | ||||
SR- N | A set of cooling heat exchanger, heat exchanger, through proportional adjusting valve control cold heat into the heat exchanger, then through the uniform medium input to the reactor jacketed to do heat exchange and temp. Control, system has inside expansion tank. | ||||
SR- NS | Besides SR- N function add one set heater used to reduce high temp. | ||||
SR- NH | Besides SR- N function add electrical heating function | ||||
SR- NSH | Besides SR- N function add one set heater used to reduce high temp and electrical heating function | ||||
Tank capacity | 100L | 200L | 280L | 390L | 500L |
Heat exchanger area | 3.5m2 | 5m2 | 8m2 | 12.5m2 | 20m2 |
Electric heating function H | 25KW | 35KW | 50KW | 65KW | 80KW |
With H has heating function | |||||
| PID adaptive controller special dynamic control calculation, Lneya controller | ||||
Communication | MODBUS RTU protocol RS485 interface,optional ethernet interface/R232 interface | ||||
Temperature control selection | Material control temp. | ||||
Temperature feedback | The temperature of three points: the inlet and outlet of heat-conducting medium, material in reactor(External temperature sensor), PT100 sensor | ||||
Material temperature feedback | Material temp. feedback PT100 or 4 20mA or communication given Temp. feedback PT100 | ||||
Material temperature accuracy | ±1 | ±1 | ±1 | ±2 | ±2 |
Circulating pump | 200L/min 2.5BAR | 250L/min 2.5BAR | 400L/min 2.5BAR | 500L/min 2.5BAR | 750L/min 2.5BAR |
Input, display | 7-inch color touch screen display and touch key input, temp curve display | ||||
Security and protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | ||||
Perform valve | Electric proportional control valve, control signal 4~20mA. | ||||
Piping material | SUS304 | ||||
The interface size | DN40 | DN40 | DN-50 | DN-65 | DN-80 |
Installation dimensions | 1000*1200*1750 | 1250*1250*2000 | 1500*1500*2050 | 2050*1450*2050 | 2050*1450*2050 |
POWER | AC380V 50HZ 1.6kw max) | AC380V50HZ 2.1kw max) | AC380V50HZ 2.5kw max) | AC380V50HZ 5.7kw max) | AC380V50HZ 7.7kw max) |
Suffix H power supply | AC380V 50HZ 26.6kw max) | AC380V50HZ 37.1kw max) | AC380V50HZ 52.5kw max) | AC380V50HZ 70.7kw max) | AC380V50HZ 87.7kw max) |
Shell material | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS304 |
- FOB Port
- Shanghai
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 100 Piece Per Year
- Delivery Time
- 45 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
- Certifications
- IOS9001