Home | » Products | » Industrial Freezer | » Ultra-Low Temperature Freezer |
Ultra-Low Temperature Freezer is an industrial freezer which is divided into three parts for tuna conservation, cryopreservation of special materials, electronic devices, biomaterials, preservation of plasma, reagents, vaccines, chemical reagents, biological products, strains and biological samples. Ultra-Low Temperature Freezer has its own environmental conditions which must below +32 degrees. The refrigerator tilt should be avoided in the handling process and even if needed, it should not exceed 45 degrees. This freezer needs to be protected against direct sunlight and should not be kept near the heat source.
Technical Specifications
Model | DW - A0W118S | DW - A0W258S | DW - A0W458S | DW - A0L398S | DW - A3W258S | DW - A3W458S | DW - A5W118S | DW - A5W258S |
Temp.range | -50℃~-105℃ | |||||||
Inner volume | 118L | 258L | 458L | 398L | 258L | 458L | 118L | 258L |
Inner dimension | 500 x 400 x | 780 x 500 x | 1380 x 500 x | 500 x 400 x | 780 x 500 x | 1380 x 500 x | 500 x 400 x | 780 x 500 x |
Input power | 650W | 800W | 1600W | 2500W | 3000W | |||
Type | Vertical | Chest | ||||||
Compressor | SECOp | Tecumseh | Dorin | |||||
Fan | EBM | EBM | EBM | EBM | EBM | EBM | EBM | EBM |
Refrigeration | Using single compressor cascade technology, simple structure, low energy consumption, low failure rate | |||||||
Refrigerant | Using single compressor cascade technology, simple structure, low energy consumption, low failure rate | |||||||
Control system | LNEYA | |||||||
Display | 7- inch color touch screen | |||||||
Temp. record | Real-time curve records of tank, ambient and set temperature, 18 months curve record, export to U disk | |||||||
Lock | Standard equipped with electromagnetic lock and a padlock hole | |||||||
Doors open | Can allocate 6 group authorization, each group with independent user name and password, to ensure that | |||||||
Dimension | 1350 x 780 | 1600 x 890 | 2200 x 890 | 920 x 930 | 1600 x 890 | 2200 x 890 | 1350 x 780 | 1600 x 890 |
Power | 220V 50HZ | |||||||
Noise | 58db | 65db | ||||||
Material | Inner SUS304, cold rolled steel case | |||||||
Climate type | Natural | |||||||
UPS | Standard machine with 24V 12AH control system spare power | |||||||
Safety | High and low pressure protection and display, Electric leakage protection, Power outage alarm, ambient |
![]() |
WUXI GUANYA TEMPERATURE REFRIGERATION TECHNOLOGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |